Condos on Humber Bay Shore Toronto Waterfront
On October 18, 2006, the Ontario Municipal Board (OMB) announced its decision to allow the re-zoning of the “Parklawn Block” to permit mixed use residential, retail and commercial development. This clears the way for at least another 1,800 residential suites together with a number of retail and commercial units within our community to occur within the next few years.
The complete Decision Report is available in pdf here. See below for links to aerial and site design diagrams.
|
Community Summary |
|
| Group | Total Suites |
| HBSCA Member Communities | 3,807 |
| Properties Under Construction or in Presale Stage | 1,054 |
| Proposed future projects | 2,807 |
|
Community Total |
7,668 |
As the figures indicate above, within the next couple years the number of condominium suites located in the Humber Bay Shores Community is expected to double! How will this affect our community? One of prime goals is to serve as your voice and represent your views as to how this dramatic growth will impact all aspects of living in our community.
There is strength in numbers - we have and will continue to influence important development choices and, as always, with your input, our role is made most effective.
Details by individual property see map.
| Property Name | Address | # of Units | Completion |
| Properties | |||
| Palace Pier | 2045 Lake Shore Blvd. West | 433 | 1978 |
| Palace Place | 1 Palace Pier Court | 504 | 1993 |
| Marina Del Rey - Phase I | 2261 Lake Shore Blvd. West | 820 | 1990 |
| Marina Del Rey - Phase II | 2267 Lake Shore Blvd. West | ||
| Marina Del Rey - Phase II | 2269 Lake Shore Blvd. West | ||
| Grand Harbour - “A” | 2285 Lake Shore Blvd. West | 439 | 1990 |
| Grand Harbour - “C” | 2287 Lake Shore Blvd. West | ||
| Grand Harbour - “B” | 2289 Lake Shore Blvd. West | ||
| Nevis Court | 88 Palace Pier Court | 159 | 1995 |
| Players Club | 2067 Lake Shore Blvd. West | 92 | 1999 |
| Newport Beach | 2111 Lake Shore Blvd. West | 266 | 2000 |
| Grenadier Landing | 5 Marine Parade Drive | 262 | 2003 |
| Waterview - Voyager I | 2115 Lake Shore Blvd. West | 313 | 2004 |
| Waterview - Voyager II | 2119 Lake Shore Blvd. West | 174 | 2004 |
| Bal Harbour | 2264 Lake Shore Blvd. West | 63 | 2004 |
| Waterford - A, B, C | 2083 Lake Shore Blvd. West | 282 | 2004 |
| Total HBSCA Member units | 3,807 | ||
| Properties Under Construction | |||
| Waterview - Explorer | 58 Marine Parade Drive | 267 | 2006 |
| HearthStone by the Bay | 2077 Lake Shore Blvd. West | 127 | 2007 |
| Park Lake Residences | 3 Ellis Ave. | 303 | 2008 |
| Windermere by the Lake | 91 The Queensway | 357 | 2006/2007 |
| Total Units Under Construction | 1,054 | ||
| Proposed Properties | |||
| Waterview - Breeze - Tower A | 2115 - 2139 Lake Shore Blvd. West | 534 | 2008/09 |
| Waterview - Breeze - Tower B | 2115 - 2139 Lake Shore Blvd. West | ||
| Menkes Development | 2200 Lake Shore Blvd. West and 10 Parklawn Road (SNC Lavalin) | 1,200 | 2009/2010 |
| Amexon Holdings | 60 - 80 Parklawn Road (south of tracks) | 588 | 2009/2010 |
| Empire Homes (Beyond the Sea) | 2242 and 2246 Lake Shore Blvd. West | 485 | 2009/2010 |
| Total Units Proposed | 2,807 | ||
| Grand Total, All Stages | 7,668 | ||
City of Toronto’s Official Plan Site
These are Condominium Complexes that are currently under construct or/and are available for resale. If the building or address is not listed please click here for More information or Please Call to update what units are available for sale. Many include floor plans and general building details.



